Attendance of students of the Medical-prophylactic faculty
| Attendance of students of the Medical-pedagogical faculty | ||||||||||
| University Name | Faculty Name | Indicators | unit of measurement | Bachelor | ||||||
| 1-course | 2-course | 3-course | 4-course | 5-course | 6-course | Total | ||||
| Tashkent Medical Academy | Medical-pedagogical | Students | number | 150 | 95 | 74 | 85 | 101 | 97 | 602 |
| Average visits per semester | % | 96 | 98 | 98 | 97 | 96 | 98 | 97,1 | ||
| Attendance (applicants have not visited more than 74 hours during the semester without a reason) | number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||



