| Information on the employment of graduates of the Tashkent Medical Academy for the 2017/2018 academic year | |||||||||||
| битирувчилар сони | Economic assets | Economically unobtrusive | |||||||||
| working | keep training | Total employment | TOTAL | for child care | study or work abroad | in the process of employment | |||||
| all of them | in medicine | in other industries | |||||||||
| TOTAL : | 1277 | 857 | 316 | 1173 | 1173 | 0 | 21 | 7 | 14 | 83 | |
| 1 | BACHELOR | 1064 | 680 | 316 | 996 | 996 | 0 | 20 | 7 | 13 | 48 |
| grant | 347 | 197 | 145 | 342 | 342 | 0 | 5 | 2 | 3 | 0 | |
| Contract | 717 | 483 | 171 | 654 | 654 | 0 | 15 | 5 | 10 | 48 | |
| 2 | MASTERS | 213 | 177 | 0 | 177 | 177 | 0 | 1 | 0 | 1 | 35 |
| grant | 58 | 58 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | |
| Contract | 155 | 119 | 0 | 119 | 119 | 0 | 1 | 0 | 1 | 35 | |



